Need some help?
Not sure which product is right for you? Our pharmacy team can help with general product questions and medicine information.
For scheduled medicines, pharmacist review may be required before supply.
Couldn't load pickup availability
Made with pea and oat protein, our plant-based shakes are designed to support your nutrition during weight loss. A delicious and nutritious option for those looking for a non-dairy meal alternative!
Pea Protein, Maltodextrin, Oat Protein Concentrate, Minerals (Potassium Citrate, Calcium Carbonate, Potassium Chloride, Potassium Phosphate, Magnesium Carbonate, Sodium Citrate, Ferrous Fumarate, Zinc Sulphate, Copper Gluconate, Manganese Sulphate, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Chromium Chloride), Cocoa Powder (4.7%), Vegetable Oils (Rapeseed, Sunflower), Acacia Gum, Fructo-oligosaccharide, Inulin, Emulsifier (Soy Lecithin), Vitamins (Sodium Ascorbate, Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Phytomenadione, Biotin, Ergocalciferol, Cyanocobalamin), Sweetener (Sucralose).
Contains Soy, Gluten.
May contain Milk.
| Nutrient | Units | Avg Quantity Per Serving | Avg Quantity Per 100g | Avg Quantity Per 100mL (made up with 200mL water) |
| Energy | kJ | 902 | 1670 | 381 |
| Cal | 216 | 400 | 91 | |
| Protein | g | 20.5 | 38 | 8.7 |
| Fat, Total | g | 5.5 g | 10.2 | 2.3 |
| - Saturated | g | 0.5 g | 0.7 | 0.2 |
| - Linoleic Acid | g | 1.2 | 2.2 | 0.53 |
| - α-Linolenic Acid | g | 0.5 | 0.9 | 0.2 |
| Carbohydrate | g | 20 | 37 | 8.4 |
| - Sugars | g | 2.4 | 4.4 | 1 |
| - Lactose | g | 0.0 | 0.0 | 0.0 |
| - Galactose | g | 0.0 | 0.0 | 0.0 |
| Dietary Fibre | g | 3.6 | 6.6 | 1.5 |
| Sodium | mg | 340 | 630 | 144 |
| Vitamin A | µg RE | 370 | 685 | 156 |
| Thiamin | mg | 0.55 | 1.02 | 0.23 |
| Riboflavin | mg | 0.8 | 1.48 | 0.34 |
| Niacin | mg NE | 2.5 | 4.6 | 1 |
| Pantothenic Acid | mg | 2.8 | 5.2 | 1.2 |
| Vitamin B6 | mg | 1.1 | 2 | 0.5 |
| Biotin | µg | 30 | 56 | 13 |
| Folic Acid | µg | 40 | 74 | 17 |
| Vitamin B12 | µg | 1.3 | 2.4 | 0.55 |
| Vitamin C | mg | 40 | 74 | 17 |
| Vitamin D | µg | 3.4 | 6.3 | 1.4 |
| Vitamin E | mg TE | 6 | 11.1 | 2.5 |
| Vitamin K | µg | 36 | 67 | 15 |
| Calcium | mg | 380 | 704 | 160 |
| Chromium | µg | 10 | 18 | 4 |
| Copper | mg | 1 | 1.8 | 0.4 |
| Iodine | µg | 110 | 204 | 46 |
| Iron | mg | 9 | 17 | 3.8 |
| Magnesium | mg | 165 | 306 | 70 |
| Manganese | mg | 1 | 1.8 | 0.4 |
| Molybdenum | µg | 100 | 185 | 42 |
| Phosphorus | mg | 350 | 648 | 148 |
| Selenium | µg | 30 | 56 | 13 |
| Zinc | mg | 4.9 | 9 | 2.1 |
| Potassium | mg | 1000 | 1850 | 420 |
| Chloride | mg | 350 | 648 | 148 |
Please read before purchase. The information provided regarding dietary supplements or ointments are not to be taken as medical advice.
Consult a healthcare professional prior to use if you are pregnant, nursing, taking medication, or have a medical condition.
Keep out of reach of children. Store in a cool, dry place. Do not use if seal under cap is broken or missing.
Orders are dispatched from Corner Chemist in Western Australia. Delivery times vary depending on your location and the carrier used.
Shipping charges and available delivery options are calculated at checkout.
Please note that some medicines may require pharmacist review before they can be supplied. This may affect dispatch times.
Not sure which product is right for you? Our pharmacy team can help with general product questions and medicine information.
For scheduled medicines, pharmacist review may be required before supply.